Jamaica, NY Elementary Schools

Take a look at the Jamaica, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Jamaica High Schools below to view area homes for sale.

Click any of the Jamaica Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
30th Avenue School (the) 1 $1,349,000 83
Acad For Excellence-arts (the) 11 $765,636 136
Ace Academy For Scholars 6 $679,833 89
Bellaire School (the) 2 $819,000 54
Children's Lab School (the) 1 $0 6
Contact Agent 107 $778,592 112
Cynthia Jenkins School 11 $743,172 208
David N Dinkins School (grades Pk-5) 17 $704,353 175
East Elmhurst Community School 1 $749,950 79
Elm Tree Elementary School 2 $900,000 137
Goldie Maple Academy 3 $1,071,333 37
Gordon Parks School (the) 3 $758,333 313
Jamaica Children's School 19 $667,636 250
Jermaine L Green Stem Institute 11 $995,444 380
Lighthouse Elementary School 5 $753,600 150
New York City Academy For Discovery 2 $1,325,000 65
Pioneer Academy 1 $545,000 183
Ps 100 Glen Morris 3 $756,667 137
Ps 101 School In The Gardens 1 $739,000 855
Ps 107 Thomas A Dooley 1 $0 190
Ps 108 Capt Vincent G Fowler 4 $1,053,500 27
Ps 110 1 $1,290,000 37
Ps 117 J Keld/briarwood School 10 $655,190 82
Ps 118 Lorraine Hansberry 3 $502,667 82
Ps 120 1 $969,000 9
Ps 121 7 $1,135,284 219
Ps 123 35 $796,675 117
Ps 124 Osmond A Church 1 $689,000 71
Ps 131 Abigail Adams 20 $930,939 174
Ps 132 Ralph Bunche 3 $939,666 118
Ps 133 1 $0 1
Ps 134 Hollis 1 $1,068,000 71
Ps 136 Roy Wilkins 5 $742,600 78
Ps 139 Rego Park 1 $599,900 217
Ps 140 Edward K Ellington 32 $798,468 134
Ps 144 Col Jeromus Remsen 1 $394,900 71
Ps 146 Howard Beach 1 $950,000 104
Ps 15 Jackie Robinson 1 $949,000 156
Ps 154 1 $828,000 227
Ps 155 1 $600,000 229
Ps 156 Laurelton 1 $699,000 195
Ps 160 Walter Francis Bishop 17 $822,347 100
Ps 176 Cambria Heights 2 $672,000 46
Ps 181 Brookfield 1 $1,450,000 51
Ps 182 Samantha Smith 28 $291,143 65
Ps 195 William Haberle 2 $1,345,000 192
Ps 196 Grand Central Parkway 1 $350,000 138
Ps 20 John Bowne 1 $799,000 13
Ps 206 Horace Harding School 2 $492,000 316
Ps 220 Edward Mandel 1 $1,100,000 6
Ps 223 Lyndon B Johnson 22 $739,473 121
Ps 34 John Harvard 2 $257,500 631
Ps 35 Nathaniel Woodhull 3 $479,663 475
Ps 36 St Albans School 5 $953,580 99
Ps 40 Samuel Huntington 12 $742,167 219
Ps 43 1 $1,000,500 311
Ps 45 Clarence Witherspoon 6 $794,796 152
Ps 50 Talfourd Lawn Elementary Sch 14 $857,929 186
Ps 52 10 $707,900 219
Ps 54 Hillside 4 $360,000 291
Ps 64 Joseph P Addabbo 1 $1,099,900 91
Ps 80 Thurgood Marshall Magnet 14 $815,878 222
Ps 82 Hammond 3 $1,126,333 377
Ps 86 11 $555,364 74
Ps 95 Eastwood 32 $1,165,644 224
Ps 96 2 $1,037,500 78
Ps/is 116 William C Hughley 18 $608,767 155
Ps/is 268 4 $831,000 92
Ps/is 87 Middle Village 1 $1,099,000 536
Ps/ms 138 Sunrise 1 $1,250,000 4
Ps/ms 147 Ronald Mcnair 1 $599,000 362
Queens School For Leadership 4 $299,750 63

Login to My Homefinder