Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 47 $877,417 87
Albany Avenue Elementary School 37 $806,453 80
Alden Terrace School 22 $579,931 119
Ann Macarthur Primary School 81 $3,935,208 112
Archer Street School 49 $534,737 97
Babylon Elementary School 1 $3,900,000 464
Barack Obama Elemen School 27 $407,125 113
Barnum Woods School 43 $975,483 86
Baylis Elementary School 28 $1,056,124 83
Bayview Avenue School 17 $453,817 201
Bayville Elementary School 41 $1,164,100 97
Berry Hill Elementary School 28 $2,776,845 107
Birch Lane Elementary School 32 $1,185,965 94
Birch School 23 $950,686 62
Bowling Green School 55 $1,334,150 100
Brooklyn Avenue School 17 $553,765 74
Brookside Elementary School 28 $691,232 115
Burns Avenue School 38 $902,059 68
California Avenue Elementary School 29 $644,134 70
Camp Avenue School 21 $1,035,714 83
Cantiague Elementary School 50 $2,127,433 140
Caroline G Atkinson School 15 $565,659 209
Centennial Avenue Elementary School 13 $468,369 138
Center Street School 21 $1,111,333 63
Central Boulevard Elementary School 27 $851,572 59
Centre Avenue Elementary School 34 $676,821 107
Charles Campagne School 18 $1,132,333 134
Charles E Schwarting School 28 $874,567 89
Chatterton School 17 $835,517 175
Chestnut Street School 35 $676,200 136
Clara H Carlson School 32 $823,136 90
Clearstream Avenue School 18 $668,605 86
Columbus Avenue School 21 $612,423 77
Connolly School 38 $768,947 101
Contact Agent 76 $770,469 141
Cornwell Avenue School 19 $845,578 85
Covert Avenue School 36 $739,258 114
David Paterson School 21 $642,485 107
Davison Avenue Intermediate School 23 $747,095 138
Deasy School 45 $1,275,195 142
Denton Avenue School 26 $1,463,149 81
Drexel Avenue School 35 $716,283 112
Dryden Elementary School 10 $654,389 78
Dutch Broadway School 29 $756,772 124
Dutch Lane School 21 $924,873 91
E M Baker School 105 $1,186,178 98
Early Childhood Center 1 $998,000 12
East Broadway School 35 $790,228 52
East Elementary School 206 $623,850 101
East Hills Elementary School 37 $1,513,889 81
East Lake Elementary School 20 $847,943 88
East Street School 31 $799,029 55
Eastplain School 12 $708,166 67
Fairfield Elementary School 41 $1,165,753 93
Floral Park-bellerose School 57 $797,222 98
Forest Lake School 8 $852,500 87
Forest Road School 8 $1,255,500 47
Fork Lane School 17 $842,251 85
Francis X Hegarty Elementary School 52 $666,763 95
Franklin Early Childhood Center 29 $1,654,069 128
Garden City Park School 10 $980,800 103
Gardiners Avenue School 41 $898,385 95
George A Jackson School 38 $1,966,842 90
George Washington 3 $0 323
George Washington School - Nassau 18 $588,883 122
Glen Head Elementary School 60 $3,133,313 98
Glenwood Landing Elementary School 28 $1,469,309 97
Goosehill Primary Center 5 $2,726,800 83
Gotham Avenue School 16 $778,036 141
Grand Avenue Elementary School 18 $719,611 76
Gribbin School 44 $605,245 124
Guggenheim Elementary School 42 $1,062,952 54
Hampton Street School 27 $640,592 75
Harbor Hill School 42 $1,942,524 96
Harold D Fayette School 10 $878,890 73
Hemlock School 15 $1,014,867 74
Hewitt School 16 $933,062 84
Hewlett Elementary School 94 $1,522,420 115
Hillside Grade School 15 $895,133 71
Homestead School 7 $1,462,857 63
Howell Road School 41 $849,653 156
J Fred Sparke School 33 $833,891 91
Jackson Avenue School 53 $607,735 68
Jackson Main Elementary School 32 $582,843 107
James A Dever School 39 $916,818 94
Jefferson 1 $0 58
Jeffrey Ratner-robert Seaman Elementary School 46 $3,183,715 113
John F Kennedy School 55 $4,243,902 193
John G Dinkelmeyer School 16 $962,437 55
John H West School 26 $787,191 82
John J Daly Elementary School 39 $1,770,641 112
John Lewis Childs School 30 $776,066 70
John Philip Sousa Elementary School 26 $895,269 51
John Street School 20 $770,400 89
Joseph Mcneil School 21 $605,228 65
Judy Jacobs Parkway Elementary 40 $1,431,691 61
Kindergarten Center 10 $425,700 59
Kramer Lane Elementary School 15 $1,118,400 68
Lakeville Elementary School 95 $1,606,006 80
Landing School 16 $1,226,618 114
Lawrence Early Childhood-#4 School 89 $1,527,281 136
Lawrence Elementary School-broadway 74 $1,494,741 112
Lawrence Primary School-#2 School 23 $1,369,937 122
Lee Avenue School 22 $1,089,803 102
Lee Road 18 $845,997 52
Lenox Elementary School 12 $1,692,998 108
Leo F Giblyn School 62 $646,353 138
Lido Elementary School 87 $827,413 144
Lindell Boulevard School 116 $763,088 102
Lockhart Elementary School 19 $996,647 112
Locust School 7 $1,533,286 102
Mandalay School 12 $892,407 71
Manor Oaks William Bowie School 19 $855,772 173
Manorhaven Elementary School 42 $2,104,833 132
Marion Street School 32 $522,806 94
Martin Avenue Elementary School 11 $679,173 75
Maurice W Downing Primary School 35 $770,197 129
Mckenna Elementary School 12 $970,417 52
Mcvey Elementary School 37 $853,137 96
Meadow Drive School 21 $640,989 91
Meadow Elementary School 37 $843,378 97
Meadowbrook Elementary School 23 $858,387 80
Michael F Stokes School 27 $757,918 73
Munsey Park Elementary School 21 $2,278,286 80
New Hyde Park Road School 34 $708,823 93
New Visions Elementary School 6 $691,167 119
Newbridge Road School 15 $913,518 105
Norman J Levy Lakeside School 39 $1,224,025 90
North Side School 30 $2,096,366 178
Northeast School 10 $685,288 57
Northern Parkway Elementary School 18 $546,127 93
Northside Elementary School 45 $537,953 78
Northside School 31 $877,661 86
Northwest Elementary School 13 $721,308 118
Ogden Elementary School 35 $1,216,457 94
Old Bethpage School 25 $1,102,227 69
Old Country Road School 16 $874,180 76
Old Mill Road School 9 $1,031,444 64
Park Avenue School - North Bellmore 4 $863,500 38
Park Avenue School - Suffolk 11 $669,890 109
Park Avenue School - Westbury 22 $677,000 88
Parkway School 25 $1,002,315 66
Pasadena Elementary School 19 $975,350 59
Plaza Elementary School 21 $596,816 128
Polk Street School 29 $804,081 72
Powells Lane School 10 $629,100 68
Reinhard Early Childhood Center 40 $991,633 65
Rhame Avenue Elementary School 30 $618,517 149
Rhodes Academy 8 $626,000 88
Riverside Elementary 29 $372,758 92
Robbins Lane Elementary School 22 $1,947,808 73
Robert W Carbonaro School 18 $682,499 125
Roslyn Hts Elementary School 48 $908,805 93
Rushmore Avenue School 29 $927,241 61
Saddle Rock 1 $1,980,000 261
Saddle Rock School 79 $1,175,560 174
Saltzman East Memorial Elem Sch 23 $695,937 71
Saw Mill Road School 20 $986,232 68
School 2 29 $720,582 102
School 3 26 $776,153 85
School 4 28 $667,067 72
School 5 23 $775,783 65
School 6-kindergarten Ctr 6 $777,000 161
School 8 44 $626,659 79
School 9e-boardman Elem School 26 $958,192 65
Sea Cliff Elementary School 25 $766,436 71
Seaford Harbor School 48 $797,680 71
Seaford Manor School 23 $712,390 63
Searingtown School 50 $1,519,570 101
Shaw Avenue School 36 $725,574 111
Shelter Rock Elementary School 56 $2,855,788 134
Shore Road School 9 $949,111 87
Signal Hill Elementary School 1 $1,675,000 76
Smith Street Elementary School 16 $663,986 235
South Grove Elementary School 19 $1,913,257 99
South Salem Elementary School 10 $1,666,100 118
Steele Elementary School 31 $702,713 97
Stewart Manor School 16 $922,937 185
Stewart School 36 $1,304,111 79
Stratford Avenue School 13 $2,217,154 105
Stratford Road School 32 $861,649 68
Summit Lane School 21 $809,375 79
Sunquam Elementary School 5 $489,998 47
Theodore Roosevelt School 68 $2,104,538 101
Ulysses Byas Elementary School 11 $618,182 167
Unqua Elementary School 23 $856,734 113
Vernon School 12 $2,388,083 187
Village Elementary School 36 $1,032,099 70
Walnut Street Elementary School 22 $598,374 74
Walt Whitman Elementary School 27 $2,335,868 89
Wantagh School 24 $1,096,353 96
Washington Rose School 18 $634,160 91
Washington Street School 42 $840,206 65
Watson School 25 $579,520 78
Waverly Park School 12 $1,369,558 131
West Elementary School 90 $621,632 62
West End School 32 $417,868 91
West Side School 10 $2,577,000 92
Wheeler Avenue School 40 $688,239 85
William L Buck School 22 $709,035 61
William S Covert School 15 $678,267 76
Willits Elementary School 27 $1,304,280 118
Willow Road School 18 $853,555 62
Wilson Elementary School 14 $950,143 92
Winthrop Avenue School 17 $688,346 83
Woodland Avenue School 23 $817,120 64
Woodward Parkway Elementary School 38 $826,542 61

Login to My Homefinder